Dementia Risk Factor Analysis
Comparing the dementia risk factors in the Lancet Commission reports with our system
About
Dementia Risk Factor Analysis
The Lancet Commission has identified 14 dementia risk factors that may account for 40-45% of dementia risk, a limitation of the study was no available data at-scale for other known dementia risk modifiers
We compare the list of factors in the Lancet Commission research to our own risk assessment platform, and show if the topic is acknowledged in the scientific health community as a modifier of dementia outcomes for any topic missing from the Lancet research
Activity + Rest
Mind + Mood
Lifestyle
| Topic | Lancet | Lifestyles.biz | Science |
| BMI/Obesity | Yes | Yes | |
| Air Pollution | Yes | Yes | |
| Nicotine/Smoking | Yes | Yes | |
Snacks + Beverages
Meals + Food
Other
| Topic | Lancet | Lifestyles.biz | Science |
| Hearing Loss | YES | Yes | |
| Vision Loss | YES | – | |
| Type 1 Diabetes | – | Yes | View |
| Type 2 Diabetes | – | Yes | View |
| Stroke | – | Yes | View |
| Heart Disease | – | Yes | View |
| Menopause | – | Yes | View |
| High Cholesterol | – | Yes | View |
| Sleep Apnea | – | Yes | View |
| Metabolic Syndrome | – | Yes | View |
| Osteoarthritis | – | Yes | View |
| COPD | – | Yes | View |
| Chronic Kidney Disease | – | Yes | View |
| Cancer | – | Yes | View |
Advanced Risk Analysis
| Data Metric | Lancet | Lifestyles.biz |
| Analytics For Client Research | – | Yes |
| Lifestyle Optimization Scores | – | Yes |
| Lifestyle Risk Ratings | – | Yes |
| Lifestyle Risk Scores | – | Yes |
| Connected Data | – | Yes |
| Community Optimization Scores | – | Yes |
| Community Risk Ratings | – | Yes |
| Community Risk Scores | – | Yes |
Conclusion
Lifestyles.biz provides a wider and deeper set of risk factors and modifiers for dementia with a risk stratification and lifestyle optimization scoring system that accurately measures behavioral risk
Organizations can use the service platform for community health prevention, lifestyle optimization research, and clinical trials