Signature Client Program
Get our best pricing with included lifestyle data for all survey topics
Signature Client Program
Signature clients receive a special 50% service discount that includes all survey responses for your research project.
Minimum financial commitment is $50,000, signature clients are featured as clients at our website.
Service Feature | Details |
Minimum Purchase | 100,000 surveys |
$ Price Per Survey | $0.50 |
Payment Terms | Bank wire or 4X monthly payments |
Lifestyle Data | All data responses included |
Progress Dashboard | Yes, includes 5 selected lifestyle topics |
Feature Comparison
Compare our survey features to Survey Monkey and Google Surveys.
Feature | Lifestyles.biz | Survey Monkey | Google Surveys |
Question Design | Included | X | X |
Response Design | Included | X | X |
Engagement Incentive | Included | X | X |
Response Accuracy | Included | ? | ? |
Analytics Charts | Included | X | X |
Permanent Storage | Included | X | X |
Lifestyle Analysis | Included | X | X |
Lifestyle Report | Included | X | X |
Biological Aging Advice | Included | X | X |
Longevity Advice | Included | X | X |
Weight Loss Advice | Included | X | X |
Immune System Advice | Included | X | X |
Osteoarthritis Advice | Included | X | X |
Osteoporosis Advice | Included | X | X |
BMI Calculator | Included | X | X |
Order This Program
Contact our sales office for availability and to place your order; minimum purchase is 100,000 surveys, maximum is 1 million.